Social Worker Clinical Health Providers - NEBRASKA
1041C0700X - Social Worker Clinical
A social worker who holds a master's or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master's supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances.
List of 1,227 registered providers with a business address in Nebraska whose primary or secondary health provider taxonomy code is Social Worker Clinical, of which 169 are registered as organizations and 1,058 as individuals.
List of Providers
| Provider Name | Type | Address | Medicare | PECOS | |
|---|---|---|---|---|---|
| A DESIRED LIFE THERAPY AND COUNSELING | Organization | 8031 W CENTER RD SUITE 210 OMAHA, NE 68124 (402) 990-7362 | Non-Participating Provider | NO | |
| A FRIENDLY EAR & INSIGHTFUL THERAPY | Organization | 8031 W. CENTER RD STE 307 OMAHA, NE 68124 (402) 997-0008 | Non-Participating Provider | NO | |
| CHRISTIE DAWN ABDUL | Individual | 7905 L ST OMAHA, NE 68127 (402) 991-7621 | Non-Participating Provider | NO | |
| SARAH ABEGGLEN | Individual | 19820 SHERWOOD CIR GRETNA, NE 68028 (308) 708-0603 | Non-Participating Provider | NO | |
| MELISSA A ADAMS | Individual | 2608 OLD FAIR RD GRAND ISLAND, NE 68803 (308) 382-5297 | Accepts Medicare | YES | |
| ADOPTION LINKS WORLDWIDE | Organization | 5017 LEAVENWORTH ST. STE 1 OMAHA, NE 68132 (402) 556-2367 | Non-Participating Provider | NO | |
| ADULT, ADOLESCENT AND CHILD THERAPY, INC. AACT, INC. | Organization | 1111 S 119TH ST OMAHA, NE 68144 (402) 991-7441 | Non-Participating Provider | NO | |
| JENNA AGBAJE | Individual | 3157 FARNAM ST SUITE 7104 #7278 OMAHA, NE 68131 (531) 222-7861 | Non-Participating Provider | NO | |
| ALISON M ALDERMAN-DREHER | Individual | 12001 Q ST OMAHA, NE 68137 (402) 592-0328 | Non-Participating Provider | NO | |
| ALEGENT CREIGHTON HEALTH CHI HEALTH | Organization | 6901 N 72ND ST OMAHA, NE 68122 (402) 572-2916 | Non-Participating Provider | NO | |
| ALEGENT CREIGHTON HEALTH ALEGENT CREIGHTON HEALTH PHD/MSW SERVICES | Organization | 6901 N 72ND ST OMAHA, NE 68122 (402) 572-2919 | Non-Participating Provider | NO | |
| ANDREW ALEMAN | Individual | 1812 N 169TH PLZ OMAHA, NE 68118 (402) 934-1617 | Non-Participating Provider | NO | |
| LESLI JORDAN ALEXANDER | Individual | 5074 AMES AVE OMAHA, NE 68104 (531) 355-3025 | Non-Participating Provider | YES | |
| ALYSSA ALEXANDER | Individual | 1516 N TAYLOR AVE GRAND ISLAND, NE 68803 (402) 671-4089 | Non-Participating Provider | YES | |
| ALICIA WAGNER COUNSELING LLC | Organization | 1909 VICKI LN STE 105 NORFOLK, NE 68701 (402) 256-7883 | Non-Participating Provider | NO | |
| KRISTA RENEE ALLEN | Individual | 1941 S 42ND ST STE 430 OMAHA, NE 68105 (402) 342-6197 | Non-Participating Provider | NO | |
| DELAINE M ALLEY | Individual | 100 INDIAN HILLS DRIVE MACY, NE 68039 (402) 837-5381 | Non-Participating Provider | NO | |
| ALLYSON CAMPBELL, LCSW, LMHP, LLC | Organization | 18025 OAK STREET SUITE A OMAHA, NE 68130 (402) 671-0889 | Non-Participating Provider | NO | |
| AM COUNSELING AND CONSULTING | Organization | 207 GALVIN RD N BELLEVUE, NE 68005 (402) 807-5117 | Non-Participating Provider | NO | |
| AMANDA DUBAS, LLC | Organization | 1917 W FAIDLEY AVE GRAND ISLAND, NE 68803 (308) 398-0350 | Non-Participating Provider | NO | |
| AMANDA IKE THERAPY | Organization | 3031 S 87TH ST OMAHA, NE 68124 (701) 580-0662 | Non-Participating Provider | NO | |
| AMANDA L SULLIVAN, PC | Organization | 770 N COTNER BLVD STE 330 LINCOLN, NE 68505 (402) 904-4067 | Non-Participating Provider | NO | |
| AMIRAH AMBEKISYECOTTON | Individual | 6311 AMES AVE STE 1048 OMAHA, NE 68104 (704) 578-4352 | Non-Participating Provider | NO | |
| AMBER JURGENSMEIER P.C. | Organization | 11713 M CIRCLE OMAHA, NE 68137 (402) 933-4411 | Non-Participating Provider | NO | |
| SAMANTHA LEIGH AMICK | Individual | 215 N WHEELER AVE GRAND ISLAND, NE 68801 (308) 391-2280 | Non-Participating Provider | NO | |
| AMY RIESSLAND LLC | Organization | 2929 S 120TH ST OMAHA, NE 68144 (402) 882-5840 | Non-Participating Provider | NO | |
| JACQUELINE ANDEREGG | Individual | 4030 S 173RD CIR OMAHA, NE 68130 (402) 397-7221 | Non-Participating Provider | NO | |
| RACHEL ANNE ANDERSEN | Individual | 10806 PRAIRIE HILLS DR OMAHA, NE 68144 (402) 250-9580 | Non-Participating Provider | NO | |
| SHARON A ANDERSON | Individual | 12020 SHAMROCK PLZ SUITE 200 OMAHA, NE 68154 (402) 778-5007 | Non-Participating Provider | NO | |
| COURTNEY ANDERSON | Individual | 988102 NEBRASKA MEDICAL CTR OMAHA, NE 68198 (402) 559-5600 | Non-Participating Provider | YES | |
| MELANIE ANDERSON | Individual | 4847 SAHLER ST OMAHA, NE 68104 (402) 553-3000 | Non-Participating Provider | NO | |
| TRISHA ANDERSON | Individual | 11640 ARBOR ST STE 101 OMAHA, NE 68144 (402) 651-5621 | Accepts Medicare | YES | |
| ANDERSON COUNSELING | Organization | 12020 SHAMROCK PLZ SUITE 200 OMAHA, NE 68154 (402) 778-5007 | Non-Participating Provider | NO | |
| ANDERSON COUNSELING, LLC | Organization | 12020 SHAMROCK PLZ SUITE 200 OMAHA, NE 68154 (402) 778-5007 | Non-Participating Provider | NO | |
| WENDY L. ANDORF-BLUM | Individual | 4444 SOUTH 86TH ST STE 102 LINCOLN, NE 68526 (402) 476-7557 | Non-Participating Provider | YES | |
| JANA ANDREWS | Individual | 5103 BURT ST OMAHA, NE 68132 (402) 694-1954 | Non-Participating Provider | NO | |
| ANGELO ZIENO | Organization | 2225 JEFFERSON ST BELLEVUE, NE 68005 (402) 315-9893 | Non-Participating Provider | NO | |
| ROSE MARY O. AQUAVIA | Individual | BRANDYWINE WATCHUNG 680 MOUNTAIN ROD. WATCHUNG, NE 07069 (908) 754-8180 | Non-Participating Provider | YES | |
| RENE ARANDA FREGOSO | Individual | 908 N HOWARD AVE STE 102 GRAND ISLAND, NE 68803 (308) 398-6050 | Non-Participating Provider | NO | |
| KAY LYNN ARISPE | Individual | 403 S 16TH ST STE B BLAIR, NE 68008 (025) 770-8314 | Accepts Medicare | YES | |
| MARK KETTER ARMSTRONG | Individual | 11836 ARBOR STREET OMAHA, NE 68144 (402) 898-8881 | Non-Participating Provider | NO | |
| VALERIE ANN ARMSTRONG | Individual | 2501 CAPEHART RD OFFUTT AFB, NE 68113 (402) 294-7411 | Non-Participating Provider | NO | |
| ASPIRE AND REVIVE THERAPY LLC | Organization | 3677 N 129TH ST OMAHA, NE 68164 (402) 715-0382 | Non-Participating Provider | NO | |
| JODIE ANN AUSTIN | Individual | 10909 MILL VALLEY RD STE 100 OMAHA, NE 68154 (402) 498-4706 | Non-Participating Provider | NO | |
| AUTHENTIC SELF COUNSELING, LLC | Organization | 11640 ARBOR ST STE 101 OMAHA, NE 68144 (402) 881-0261 | Non-Participating Provider | NO | |
| MAIDA AVDIC | Individual | 2255 S 132ND ST STE 200 OMAHA, NE 68144 (402) 334-1122 | Non-Participating Provider | YES | |
| B G COUNSELING & CONSULTING BG COUNSELING & CONSULTING | Organization | 1941 S 42ND ST STE 107 OMAHA, NE 68105 (402) 212-0027 | Non-Participating Provider | NO | |
| SUE BACE | Individual | 8021 CHICAGO ST OMAHA, NE 68114 (402) 502-1024 | Non-Participating Provider | NO | |
| ERIN LYNN BAGWELL | Individual | 4239 FARNAM ST STE 710 OMAHA, NE 68131 (402) 552-6007 | Accepts Medicare | YES | |
| CHRISTENA B BAKER | Individual | 4700 VALLEY RD LINCOLN, NE 68510 (402) 483-7879 | Non-Participating Provider | YES | |
| SARA BAKER | Individual | 4102 WOOLWORTH AVE OMAHA, NE 68105 (402) 444-4914 | Non-Participating Provider | YES | |
| BETTY LOU BALL | Individual | 1919 S 40TH ST SUITE 308 LINCOLN, NE 68506 (402) 499-9930 | Non-Participating Provider | NO | |
| NANCY ELIZABETH BARE | Individual | 1930 S 20TH ST LINCOLN, NE 68502 (402) 436-1161 | Non-Participating Provider | NO | |
| ANNE E. BARKER | Individual | 6910 PACIFIC ST SUITE 320 OMAHA, NE 68106 (402) 715-9710 | Opted out of Medicare | YES | |
| BARKER THERAPY ARTS LLC | Organization | 6910 PACIFIC ST SUITE 320 OMAHA, NE 68106 (402) 715-9710 | Non-Participating Provider | NO | |
| LISA K BARNES | Individual | 2300 S 16TH ST LINCOLN, NE 68502 (402) 481-5597 | Non-Participating Provider | NO | |
| MARILYN BARNES | Individual | 1427 N 24TH ST LINCOLN, NE 68503 (402) 310-9082 | Non-Participating Provider | NO | |
| JESSICA RENA BARNES | Individual | 1201 ARBOR DRIVE SOUTH SIOUX CITY, NE 68776 (712) 490-4398 | Accepts Medicare | YES | |
| LINDSEY SUE BARR | Individual | 5905 O ST LINCOLN, NE 68510 (402) 436-1905 | Non-Participating Provider | NO | |
| MUSTAPHA BARRY | Individual | 2101 S 42ND ST OMAHA, NE 68105 (402) 553-3000 | Non-Participating Provider | NO | |
| JAMES L BARTLEY | Individual | 110 S 26TH ST ORD, NE 68862 (308) 728-4200 | Non-Participating Provider | NO | |
| MARIANNE BASKIN | Individual | 2120 S 56TH ST SUITE 202 LINCOLN, NE 68506 (402) 202-4916 | Accepts Medicare | YES | |
| TARA LYN BATES | Individual | 811 BORDEAUX ST CHADRON, NE 69337 (308) 430-2132 | Non-Participating Provider | NO | |
| KATHERINE MARIE BATT | Individual | 1814 BROADWAY SCOTTSBLUFF, NE 69361 (308) 672-1373 | Non-Participating Provider | NO | |
| CRISTINE BATTEN | Individual | 988102 NEBRASKA MEDICAL CTR OMAHA, NE 68198 (402) 559-4000 | Non-Participating Provider | YES | |
| ANGELA D BATTLES | Individual | 5025 GARLAND ST LINCOLN, NE 68504 (402) 937-8122 | Non-Participating Provider | NO | |
| DALE GENE BATTLESON | Individual | 10824 OLD MILL RD STE 21 OMAHA, NE 68154 (402) 330-6060 | Accepts Medicare | YES | |
| MICHAEL SCOTT BECKER | Individual | 1225 E 10TH ST YORK, NE 68467 (402) 362-4990 | Non-Participating Provider | NO | |
| STEPHANIE L BEISTER | Individual | 1941 S 42ND ST STE 510 OMAHA, NE 68105 (402) 242-3483 | Accepts Medicare | YES | |
| APRYL DAWN BENEDICT | Individual | 5539 S 27TH ST STE 104 LINCOLN, NE 68512 (402) 261-8313 | Accepts Medicare | YES | |
| PAMELA SUE BENNETT | Individual | 1121 15TH ST AUBURN, NE 68305 (402) 274-4373 | Accepts Medicare | YES | |
| CINDY (CYNTHIA) MARIE (M.) BENNETT | Individual | 1515 S NEWCASTLE RD. GRAND ISLAND, NE 68801 (308) 390-9103 | Non-Participating Provider | NO | |
| ASHLEY BERG | Individual | 2535 COUNTRY CLUB AVE OMAHA, NE 68104 (515) 298-0214 | Non-Participating Provider | NO | |
| JOHN JOSEPH BERGIN | Individual | 10846 OLD MILL RD SUITE 5 OMAHA, NE 68154 (402) 359-0028 | Non-Participating Provider | NO | |
| BETTER DECISIONS COUNSELING, LLC | Organization | 14924 BINNEY ST OMAHA, NE 68116 (402) 659-6875 | Non-Participating Provider | NO | |
| BETTER PLACE COUNSELING | Organization | 830 L ST STE 100 LINCOLN, NE 68508 (402) 413-5450 | Non-Participating Provider | NO | |
| KARA M BEYER | Individual | 1406 VETERANS DR STE 205 ELKHORN, NE 68022 (402) 707-4899 | Non-Participating Provider | YES | |
| LISA BLAIN | Individual | 914 BAUMANN DR GRAND ISLAND, NE 68803 (308) 385-5250 | Non-Participating Provider | YES | |
| MARY ELIZABETH BLAYNEY | Individual | 3300 N 60TH ST CATHOLIC CHARITIES OMAHA, NE 68104 (402) 554-0520 | Non-Participating Provider | NO | |
| KATIE MAE TWILA BLOOM | Individual | 2100 FLETCHER AVE STE 103 LINCOLN, NE 68521 (402) 604-1063 | Non-Participating Provider | NO | |
| DEBRA LYNN BODTKE | Individual | 4535 NORMAL BLVD SUITE 222 LINCOLN, NE 68506 (402) 310-5668 | Accepts Medicare | YES | |
| KRISTINE ROSE BOE SIMMONS | Individual | 1700 N VICTORY RD BOX 1209 NORFOLK, NE 68701 (402) 370-3400 | Non-Participating Provider | NO | |
| CYNTHIA BOGANOWSKI | Individual | 7101 NEWPORT AVE OMAHA, NE 68152 (402) 572-2916 | Non-Participating Provider | NO | |
| HEATHER LEANNE BOJANSKI | Individual | 4101 WOOLWORTH AVE OMAHA, NE 68105 (402) 346-8800 | Non-Participating Provider | NO | |
| PEGGY ANN BONACCI | Individual | 8031 W CENTER RD STE 324 OMAHA, NE 68124 (531) 800-7117 | Accepts Medicare | YES | |
| WILLIAM SCOTT BONACKER | Individual | 1919 S 40TH ST STE 312 LINCOLN, NE 68506 (402) 475-5069 | Accepts Medicare | YES | |
| KAYLIN BONI | Individual | 11711 ARBOR ST STE 110P OMAHA, NE 68144 (402) 640-8706 | Non-Participating Provider | NO |
Showing page 1 of 13. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 348,840
- ALASKA 875
- ALABAMA 2,004
- ARKANSAS 2,349
- AMERICAN SAMOA 2
- ARIZONA 3,504
- CALIFORNIA 37,475
- COLORADO 8,279
- CONNECTICUT 8,968
- DISTRICT OF COLUMBIA 2,485
- DELAWARE 1,208
- FLORIDA 15,939
- GEORGIA 5,851
- GUAM 25
- HAWAII 1,285
- IOWA 2,422
- IDAHO 2,004
- ILLINOIS 15,141
- INDIANA 6,283
- KANSAS 2,881
- KENTUCKY 4,597
- LOUISIANA 3,772
- MASSACHUSETTS 18,973
- MARYLAND 11,055
- MAINE 4,067
- MICHIGAN 20,317
- MINNESOTA 6,683
- MISSOURI 6,127
- MARIANA ISLANDS 4
- MISSISSIPPI 1,235
- MONTANA 1,903
- NORTH CAROLINA 17,457
- NORTH DAKOTA 671
- NEBRASKA 1,227
- NEW HAMPSHIRE 1,973
- NEW JERSEY 11,369
- NEW MEXICO 3,050
- NEVADA 2,601
- NEW YORK 31,704
- OHIO 10,989
- OKLAHOMA 2,224
- OREGON 5,576
- PENNSYLVANIA 8,721
- PUERTO RICO 1,661
- PALAU 1
- RHODE ISLAND 2,714
- SOUTH CAROLINA 2,510
- SOUTH DAKOTA 645
- TENNESSEE 3,684
- TEXAS 12,571
- UTAH 5,653
- VIRGINIA 8,972
- VIRGIN ISLANDS 36
- VERMONT 1,471
- WASHINGTON 7,007
- WISCONSIN 4,615
- WEST VIRGINIA 989
- WYOMING 1,036
- 104100000X
- 1041S0200X